|
Current RatesDeposit Rates | Lending Rates
Selected Deposit Account Rates and
Information as of December 31, 2008Account
Name | Minimum
Balance To
Open | Minimum
Balance To
Earn APY | Interest
Rates | Annual
Percentage
Yield | 8 MONTH CD | $500 | $500 | 3.05% | 3.10% | 28 MONTH CD | $500 | $500 | 3.34% | 3.40% | SIX MONTH CD | $500 | $500 | 2.86% | 2.90% | ANNIVERSARY CD 12-Month Term | $500 | $500 | 3.15% | 3.20% | 18 Month CD
| $500 | $500 | 3.25% | 3.30% | CD+PLUS
12 month term | $500 | $500 | 1.40% | 1.41% | CD+PLUS
12 month term | $500 | $2,500 | 1.50% | 1.51% | CD+PLUS
12 month term | $500 | $5,000 | 1.60% | 1.61% | CD+PLUS
12 month term | $500 | $10,000 | 1.70% | 1.71% | 18 MONTH
RETIREMENT | $25 | $25 | 3.06% | 3.15% | 18 MONTH
RETIREMENT | $25 | $2,500 | 3.11% | 3.20% | 18 MONTH
RETIREMENT | $25 | $5,000 | 3.15% | 3.25% | 18 MONTH
RETIREMENT | $25 | $10,000 | 3.20% | 3.30% | IMMA | $1,000 | $1,000 | 1.47% | 1.50% | PASSBOOK
SAVINGS | $1 | $1 | 1.32% | 1.35% |
BETTER THAN FREE
CHECKING | $100 | $1,000 | 0.39% | 0.40% |
PREFERRED
CHECKING | $5,000 | $5,000 | 2.50% | 2.50% |
Annual Percentage Yield assumes reinvestment of interest earned at the stated rate. Rates subject to change without notice. Substantial penalty for early withdrawal may apply for term deposits. Fees may reduce earnings. New accounts limited to Washington State residents. For information on opening a new account as an out-of-state resident call us toll-free at 1-800-331-3225.
Loan Rates
For information regarding loan rates, terms and conditions, please contact one of our home loan specialists by calling 1-800-331-3225, or visiting the Branch Office nearest you or, if you prefer, you can email us today.
|